🚚 Free Worldwide Shipping on All Orders!Shop Now







RSRT Coconut Tree Printed Shirt And Solid Color Shorts Set
Color:
Multicolor
Style:
Boho
Pattern Type:
Tropical
Tops Sleeve Length:
Short Sleeve
Details:
Drawstring, Pocket, Button Front
Tops Length:
Regular
Pants Length:
Short
Neckline:
Collar
Tops & Pants Material:
Fabric
Tops & Pants Composition:
100% Polyester
Top Type:
Blouse
Bottom Type:
Shorts
Sleeve Type:
Regular Sleeve
Fit Type:
Regular Fit
Fabric:
Slight Stretch
Care Instructions:
Machine wash, do not dry clean,wash with the soft detergent
Sheer:
No
US Size
| Size | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
| S | 36 | 16.1 | 42.5 | 14.6 | 28.3 | 18.3 | 8.6 |
| M | 38 | 16.5 | 44.1 | 15 | 29.1 | 18.9 | 9.1 |
| L | 40 | 17.1 | 46.1 | 15.4 | 29.9 | 19.6 | 9.5 |
| XL | 42 | 17.6 | 48 | 15.9 | 30.7 | 20.3 | 10 |
| XXL | 44 | 18.2 | 50 | 16.4 | 31.5 | 21 | 10.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
View more size information
US Size
| Size | US | Bust | Waist Size | Hip Size |
| S | 36 | 36.2-37.8 | 30.7-32.3 | 37-38.6 |
| M | 38 | 37.8-39.4 | 32.3-33.9 | 38.6-40.2 |
| L | 40 | 39.4-41.7 | 33.9-36.2 | 40.2-42.5 |
| XL | 42 | 41.7-43.7 | 36.2-38.2 | 42.5-44.5 |
| XXL | 44 | 43.7-45.7 | 38.2-44.1 | 44.5-46.5 |
*Depending on your body type and dressing habits, the above sizes are for reference only.
Select Size
From $1,503.23
Original: $5,010.76
-70%RSRT Coconut Tree Printed Shirt And Solid Color Shorts Set—
$5,010.76
$1,503.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Color:
Multicolor
Style:
Boho
Pattern Type:
Tropical
Tops Sleeve Length:
Short Sleeve
Details:
Drawstring, Pocket, Button Front
Tops Length:
Regular
Pants Length:
Short
Neckline:
Collar
Tops & Pants Material:
Fabric
Tops & Pants Composition:
100% Polyester
Top Type:
Blouse
Bottom Type:
Shorts
Sleeve Type:
Regular Sleeve
Fit Type:
Regular Fit
Fabric:
Slight Stretch
Care Instructions:
Machine wash, do not dry clean,wash with the soft detergent
Sheer:
No
US Size
| Size | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
| S | 36 | 16.1 | 42.5 | 14.6 | 28.3 | 18.3 | 8.6 |
| M | 38 | 16.5 | 44.1 | 15 | 29.1 | 18.9 | 9.1 |
| L | 40 | 17.1 | 46.1 | 15.4 | 29.9 | 19.6 | 9.5 |
| XL | 42 | 17.6 | 48 | 15.9 | 30.7 | 20.3 | 10 |
| XXL | 44 | 18.2 | 50 | 16.4 | 31.5 | 21 | 10.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
View more size information
US Size
| Size | US | Bust | Waist Size | Hip Size |
| S | 36 | 36.2-37.8 | 30.7-32.3 | 37-38.6 |
| M | 38 | 37.8-39.4 | 32.3-33.9 | 38.6-40.2 |
| L | 40 | 39.4-41.7 | 33.9-36.2 | 40.2-42.5 |
| XL | 42 | 41.7-43.7 | 36.2-38.2 | 42.5-44.5 |
| XXL | 44 | 43.7-45.7 | 38.2-44.1 | 44.5-46.5 |
*Depending on your body type and dressing habits, the above sizes are for reference only.






















