🚚 Free Worldwide Shipping on All Orders!Shop Now




























































EMRG Flap Pocket Side Drawstring Waist Cargo Pants
Color:
Dark Grey
Style:
Street
Pattern Type:
Plain
Details:
Drawstring, Pocket
Type:
Cargo Pants
Closure Type:
Drawstring Waist
Waist Line:
Natural
Length:
Long
Fit Type:
Loose
Fabric:
Non-Stretch
Material:
Fabric
Composition:
100% Polyester
Care Instructions:
Machine wash or professional dry clean
Temperature:
Late Fall (10-17℃/50-63℉)
Body:
Unlined
Sheer:
No
US Size
| Size | US | Hip Size | Inseam | Length | Thigh | Waist Size |
| S | 36 | 42.3 | 29 | 40.9 | 26.9 | 28.3-40.2 |
| M | 38 | 43.9 | 29.5 | 41.7 | 27.8 | 29.9-41.7 |
| L | 40 | 45.9 | 30.1 | 42.5 | 28.8 | 31.9-43.7 |
| XL | 42 | 47.8 | 30.6 | 43.3 | 29.9 | 33.9-45.7 |
| XXL | 44 | 49.8 | 31.2 | 44.1 | 30.9 | 35.8-47.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
US Size
| Size | US | Bust | Waist Size | Hip Size |
| S | 36 | 36.2-37.8 | 30.7-32.3 | 37-38.6 |
| M | 38 | 37.8-39.4 | 32.3-33.9 | 38.6-40.2 |
| L | 40 | 39.4-41.7 | 33.9-36.2 | 40.2-42.5 |
| XL | 42 | 41.7-43.7 | 36.2-38.2 | 42.5-44.5 |
| XXL | 44 | 43.7-45.7 | 38.2-44.1 | 44.5-46.5 |
*Depending on your body type and dressing habits, the above sizes are for reference only.
Select Size
Select Color
From $1,560.05
Original: $5,200.18
-70%EMRG Flap Pocket Side Drawstring Waist Cargo Pants—
$5,200.18
$1,560.05Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Color:
Dark Grey
Style:
Street
Pattern Type:
Plain
Details:
Drawstring, Pocket
Type:
Cargo Pants
Closure Type:
Drawstring Waist
Waist Line:
Natural
Length:
Long
Fit Type:
Loose
Fabric:
Non-Stretch
Material:
Fabric
Composition:
100% Polyester
Care Instructions:
Machine wash or professional dry clean
Temperature:
Late Fall (10-17℃/50-63℉)
Body:
Unlined
Sheer:
No
US Size
| Size | US | Hip Size | Inseam | Length | Thigh | Waist Size |
| S | 36 | 42.3 | 29 | 40.9 | 26.9 | 28.3-40.2 |
| M | 38 | 43.9 | 29.5 | 41.7 | 27.8 | 29.9-41.7 |
| L | 40 | 45.9 | 30.1 | 42.5 | 28.8 | 31.9-43.7 |
| XL | 42 | 47.8 | 30.6 | 43.3 | 29.9 | 33.9-45.7 |
| XXL | 44 | 49.8 | 31.2 | 44.1 | 30.9 | 35.8-47.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
US Size
| Size | US | Bust | Waist Size | Hip Size |
| S | 36 | 36.2-37.8 | 30.7-32.3 | 37-38.6 |
| M | 38 | 37.8-39.4 | 32.3-33.9 | 38.6-40.2 |
| L | 40 | 39.4-41.7 | 33.9-36.2 | 40.2-42.5 |
| XL | 42 | 41.7-43.7 | 36.2-38.2 | 42.5-44.5 |
| XXL | 44 | 43.7-45.7 | 38.2-44.1 | 44.5-46.5 |
*Depending on your body type and dressing habits, the above sizes are for reference only.






















